Скринер криптовалют

Отбор монет из топ-250 по рыночным показателям. Цены и изменения — по данным бирж и CoinGecko.

Выросли за сутки больше 5 %Упали за неделю больше 10 %До максимума меньше 10 %Ниже максимума на 90 % и большеКапитализация до 500 млн $Объём больше 1 млрд $

Найдено: 228

Место ↑ Название Цена 24 ч 7 д Капитализация Объём От максимума
1 Bitcoin BTC 70 930 $ −3,78 % −6,53 % 1,43 трлн $ 28,57 млрд $ −43,74 %
2 Ethereum ETH 2 011 $ −2,03 % −10,11 % 245,60 млрд $ 10,25 млрд $ −59,33 %
4 BNB BNB 654,03 $ −3,68 % −4,79 % 86,04 млрд $ 711,34 млн $ −52,26 %
6 XRP XRP 1,03 $ −1,71 % −14,25 % 65,47 млрд $ 1,48 млрд $ −71,73 %
7 Solana SOL 81,32 $ −2,34 % −8,68 % 48,11 млрд $ 2,11 млрд $ −72,28 %
8 TRON TRX 0,3151 $ −0,54 % −0,86 % 29,97 млрд $ 228,21 млн $ −26,94 %
9 Figure Heloc FIGR_HELOC 1,00 $ −6,12 % −3,06 % 26,61 млрд $ 514,96 млн $ −6,97 %
10 Hyperliquid HYPE 72,69 $ +1,15 % −4,65 % 17,43 млрд $ 696,65 млн $ −25,79 %
11 Zcash ZEC 952,79 $ −3,87 % −24,83 % 16,22 млрд $ 762,29 млн $ −70,15 %
12 Dogecoin DOGE 0,0663 $ −1,37 % −6,62 % 10,38 млрд $ 545,58 млн $ −90,93 %
13 Monero XMR 542,84 $ −6,16 % −11,15 % 10,22 млрд $ 159,52 млн $ −31,95 %
15 LEO Token LEO 9,20 $ −0,94 % −1,93 % 8,44 млрд $ 1,22 млн $ −13,30 %
16 WhiteBIT Coin WBT 68,63 $ −3,39 % −5,87 % 8,14 млрд $ 119,90 млн $ −21,93 %
17 Chainlink LINK 10,08 $ −0,62 % −5,12 % 7,72 млрд $ 259,03 млн $ −80,87 %
18 Cardano ADA 0,1744 $ +0,52 % −2,97 % 6,55 млрд $ 235,71 млн $ −94,36 %
19 Stellar XLM 0,1478 $ +0,20 % −2,48 % 5,23 млрд $ 135,11 млн $ −83,12 %
21 Bitcoin Cash BCH 224,27 $ −2,08 % −17,26 % 4,51 млрд $ 103,74 млн $ −94,08 %
22 NEAR Protocol NEAR 3,43 $ −4,40 % −6,09 % 4,50 млрд $ 411,97 млн $ −83,21 %
24 Litecoin LTC 50,10 $ +0,20 % −2,49 % 3,90 млрд $ 214,61 млн $ −87,79 %
25 Avalanche AVAX 8,36 $ −1,81 % +2,01 % 3,73 млрд $ 227,99 млн $ −94,23 %
26 Uniswap UNI 6,03 $ −2,08 % −10,64 % 3,66 млрд $ 419,24 млн $ −86,57 %
27 Canton CC 0,0884 $ −2,61 % −7,92 % 3,54 млрд $ 9,00 млн $ −54,46 %
28 Sui SUI 0,8030 $ −2,01 % −4,06 % 3,32 млрд $ 289,93 млн $ −84,99 %
29 Gram (prev. Toncoin) GRAM 1,15 $ −3,11 % +4,44 % 3,28 млрд $ 148,49 млн $ −86,02 %
30 Tether Gold XAUT 3 905 $ −1,91 % −4,62 % 3,16 млрд $ 290,53 млн $ −29,06 %
32 Hedera HBAR 0,0637 $ −2,60 % −5,65 % 2,82 млрд $ 54,89 млн $ −88,81 %
35 Rain RAIN 0,00375198 $ −0,85 % −40,19 % 2,68 млрд $ 12,77 млн $ −80,72 %
37 Shiba Inu SHIB 0,00000433 $ −0,30 % −3,36 % 2,55 млрд $ 47,96 млн $ −94,97 %
38 Bittensor TAO 210,53 $ −2,75 % −2,09 % 2,47 млрд $ 104,77 млн $ −72,21 %
39 Cronos CRO 0,0476 $ −3,23 % −2,23 % 2,42 млрд $ 5,86 млн $ −94,66 %
41 Quant QNT 161,97 $ −2,16 % −13,93 % 2,36 млрд $ 90,25 млн $ −62,11 %
42 Circle USYC USYC 1,14 $ +0,01 % +0,06 % 2,04 млрд $ 0,00 $ 0,00 %
43 OKB OKB 97,40 $ +0,26 % −7,72 % 2,04 млрд $ 15,05 млн $ −57,42 %
44 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1,12 $ −0,27 % −1,50 % 1,95 млрд $ 0,00 $ −5,08 %
45 Pepe PEPE 0,00000455 $ +0,13 % −4,71 % 1,92 млрд $ 459,33 млн $ −83,76 %
46 Ethena ENA 0,1400 $ −3,51 % −12,17 % 1,89 млрд $ 270,80 млн $ −90,79 %
47 MemeCore M 0,8181 $ +4,72 % +0,51 % 1,88 млрд $ 974,46 тыс. $ −85,49 %
49 Aave AAVE 114,06 $ −3,70 % −10,96 % 1,76 млрд $ 216,58 млн $ −82,76 %
50 PAX Gold PAXG 3 906 $ −1,80 % −4,80 % 1,75 млрд $ 120,71 млн $ −30,48 %
51 Aster ASTER 0,6657 $ +1,28 % −2,30 % 1,71 млрд $ 90,87 млн $ −72,38 %
52 Ondo ONDO 0,3512 $ −2,01 % −3,29 % 1,71 млрд $ 85,89 млн $ −83,59 %
53 United Stables U 0,9993 $ −0,03 % +0,02 % 1,62 млрд $ 242,76 млн $ −0,86 %
54 Pump.fun PUMP 0,00346400 $ −0,72 % −10,06 % 1,59 млрд $ 73,01 млн $ −60,72 %
55 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1,00 $ 0,00 % 0,00 % 1,55 млрд $ 0,00 $ 0,00 %
56 World Liberty Financial WLFI 0,0471 $ −0,57 % +3,90 % 1,50 млрд $ 46,95 млн $ −85,77 %
58 Internet Computer ICP 2,58 $ −0,77 % +8,04 % 1,44 млрд $ 47,19 млн $ −99,63 %
59 Bitway BTW 0,9490 $ −6,79 % −11,02 % 1,43 млрд $ 4,86 млн $ −65,74 %
60 Polkadot DOT 0,8361 $ −0,68 % −7,77 % 1,43 млрд $ 67,74 млн $ −98,48 %
61 Morpho MORPHO 2,01 $ +0,98 % −2,92 % 1,41 млрд $ 14,62 млн $ −51,80 %
62 Mantle MNT 0,4168 $ −2,25 % −3,92 % 1,38 млрд $ 36,05 млн $ −85,43 %
63 Sky SKY 0,0587 $ +0,41 % −7,91 % 1,37 млрд $ 7,47 млн $ −41,78 %
64 HTX DAO HTX 0,00000153 $ 0,00 % −1,80 % 1,35 млрд $ 42,99 млн $ −59,33 %
66 Bitget Token BGB 1,68 $ −1,01 % −2,88 % 1,17 млрд $ 8,77 млн $ −80,12 %
67 JUST JST 0,1465 $ +1,84 % +4,77 % 1,17 млрд $ 35,20 млн $ −24,20 %
68 Worldcoin WLD 0,2986 $ −2,93 % −9,82 % 1,12 млрд $ 110,46 млн $ −97,46 %
69 USDGO USDGO 1,00 $ −0,01 % −0,04 % 1,08 млрд $ 46,15 млн $ −0,20 %
70 Ethereum Classic ETC 6,65 $ +0,51 % −2,77 % 1,06 млрд $ 23,10 млн $ −96,02 %
71 Arbitrum ARB 0,1497 $ −0,74 % −3,54 % 1,03 млрд $ 144,85 млн $ −93,74 %
72 Gate GT 9,19 $ −8,02 % −4,47 % 962,04 млн $ 6,45 млн $ −63,79 %
73 Open USD OUSD 0,9993 $ −0,26 % −0,11 % 953,83 млн $ 704,03 тыс. $ −4,01 %
74 POL (ex-MATIC) POL 0,0881 $ +1,10 % −4,40 % 935,03 млн $ 59,34 млн $ −93,17 %
75 KuCoin KCS 6,67 $ −1,39 % −7,18 % 930,56 млн $ 3,88 млн $ −76,85 %
76 Venice Token VVV 18,80 $ −5,13 % −9,70 % 921,11 млн $ 27,13 млн $ −45,56 %
77 Jupiter JUP 0,2648 $ +3,12 % +10,82 % 877,00 млн $ 60,56 млн $ −86,76 %
78 Render RENDER 1,52 $ −1,17 % +0,98 % 845,35 млн $ 31,44 млн $ −88,77 %
79 Lighter LIT 3,26 $ −0,42 % −5,60 % 812,81 млн $ 59,01 млн $ −58,57 %
80 Kaspa KAS 0,0288 $ −1,07 % −2,30 % 800,67 млн $ 9,82 млн $ −86,12 %
81 Algorand ALGO 0,0877 $ −1,22 % −4,30 % 796,31 млн $ 33,04 млн $ −97,54 %
82 Pi Network PI 0,0688 $ −1,88 % −7,73 % 783,41 млн $ 3,01 млн $ −97,70 %
83 Cosmos Hub ATOM 1,42 $ +2,01 % +5,99 % 767,10 млн $ 33,57 млн $ −96,76 %
84 Midnight NIGHT 0,0449 $ −5,32 % +17,36 % 750,07 млн $ 23,84 млн $ −62,15 %
85 Injective INJ 7,48 $ −0,01 % −8,41 % 748,08 млн $ 75,58 млн $ −85,78 %
86 NEXO NEXO 0,7204 $ +0,17 % −4,84 % 717,91 млн $ 2,53 млн $ −82,30 %
88 Invesco Short Duration US Government Securities Fund USTB 11,28 $ +0,01 % +0,06 % 680,18 млн $ 0,00 $ 0,00 %
89 LayerZero ZRO 1,58 $ +1,34 % −1,61 % 631,80 млн $ 40,74 млн $ −78,88 %
90 Ether.fi ETHFI 0,6323 $ −0,32 % +20,08 % 629,86 млн $ 31,82 млн $ −92,59 %
91 Filecoin FIL 0,7429 $ −1,20 % −5,02 % 627,87 млн $ 59,14 млн $ −99,69 %
92 PancakeSwap CAKE 1,77 $ −2,61 % −6,15 % 600,98 млн $ 37,63 млн $ −95,97 %
93 XDC Network XDC 0,0294 $ +1,21 % −3,76 % 585,05 млн $ 15,99 млн $ −84,77 %
94 Janus Henderson Anemoy AAA CLO Fund JAAA 1,06 $ +0,01 % +0,08 % 577,28 млн $ 0,00 $ 0,00 %
95 Beldex BDX 0,0723 $ +3,60 % +1,27 % 568,77 млн $ 8,79 млн $ −83,97 %
96 Stacks STX 0,2857 $ −6,63 % −15,54 % 538,51 млн $ 13,29 млн $ −92,60 %
98 Dash DASH 41,00 $ −3,71 % −7,23 % 527,19 млн $ 40,33 млн $ −97,25 %
99 Pearl PEARL 1,39 $ −9,33 % −12,46 % 526,02 млн $ 16,46 млн $ −43,50 %
100 Pyth Network PYTH 0,0671 $ +3,48 % +7,82 % 526,96 млн $ 28,32 млн $ −94,41 %
102 Aptos APT 0,5564 $ −0,91 % −4,55 % 493,87 млн $ 26,53 млн $ −97,21 %
104 Spiko EU T-Bills Money Market Fund EUTBL 1,18 $ −0,28 % −1,51 % 475,49 млн $ 0,00 $ −6,35 %
105 币安人生 (BinanceLife) 币安人生 0,4737 $ −4,53 % −0,21 % 473,75 млн $ 2,22 млн $ −47,02 %
106 ​​Stable STABLE 0,0263 $ −0,53 % −0,99 % 473,26 млн $ 5,83 млн $ −39,08 %
107 YLDS YLDS 0,9991 $ +0,00 % −0,11 % 467,08 млн $ 19,27 млн $ −0,19 %
108 A7A5 A7A5 0,0117 $ −2,14 % −3,88 % 458,62 млн $ 791,57 $ −94,91 %
109 Flare FLR 0,00521700 $ −3,48 % −9,78 % 457,71 млн $ 4,53 млн $ −96,52 %
110 Pieverse PIEVERSE 1,65 $ +3,35 % +30,82 % 454,83 млн $ 14,85 млн $ −25,80 %
111 VeChain VET 0,00520000 $ −0,36 % −3,29 % 445,70 млн $ 6,06 млн $ −98,15 %
112 Celestia TIA 0,4393 $ +5,75 % +7,75 % 434,91 млн $ 66,52 млн $ −97,89 %
113 Raydium RAY 1,60 $ −0,85 % −4,49 % 433,09 млн $ 18,89 млн $ −90,49 %
114 Provenance Blockchain HASH 0,00651326 $ −15,12 % +5,21 % 391,67 млн $ 36,71 тыс. $ −89,17 %
115 Pudgy Penguins PENGU 0,00618800 $ −0,67 % −3,74 % 388,85 млн $ 49,43 млн $ −90,96 %
116 Curve DAO CRV 0,2409 $ +0,33 % −3,61 % 382,39 млн $ 39,02 млн $ −98,43 %
117 Re Protocol reUSD REUSD 1,11 $ −0,04 % +0,11 % 381,82 млн $ 4,00 млн $ 0,00 %
118 Aero AERO 0,5185 $ −4,18 % −12,74 % 369,17 млн $ 16,74 млн $ −33,91 %
119 Virtuals Protocol VIRTUAL 0,5277 $ −0,02 % −5,58 % 347,11 млн $ 34,94 млн $ −89,59 %
120 Kinesis Gold KAU 125,19 $ −2,47 % −4,73 % 342,82 млн $ 44,13 тыс. $ −39,52 %
121 Artificial Superintelligence Alliance FET 0,1470 $ −1,14 % +3,30 % 339,84 млн $ 48,57 млн $ −95,74 %
122 Grass GRASS 0,4531 $ −0,40 % −6,75 % 327,35 млн $ 19,57 млн $ −88,35 %
123 SPX6900 SPX 0,3489 $ −2,43 % +1,72 % 324,98 млн $ 5,76 млн $ −84,63 %
124 SoFiUSD SOFID 0,9992 $ +0,01 % −0,03 % 322,48 млн $ 15,55 млн $ −0,28 %
125 Derive DRV 0,3028 $ −2,27 % −3,59 % 321,66 млн $ 4,60 млн $ −46,81 %
126 Bitcoin SV BSV 15,82 $ −0,94 % −5,88 % 318,12 млн $ 4,31 млн $ −96,77 %
127 Ondo Short-Term U.S. Government Bond Fund OUSG 117,24 $ +0,01 % +0,07 % 315,95 млн $ 0,00 $ 0,00 %
128 BitTorrent BTT 0,00000032 $ −6,37 % −8,43 % 315,18 млн $ 20,05 млн $ −90,54 %
129 Official Trump TRUMP 1,11 $ −1,69 % −5,62 % 311,28 млн $ 90,62 млн $ −98,49 %
130 Falcon Finance FF 0,0853 $ +1,20 % −1,63 % 302,47 млн $ 2,43 млн $ −88,93 %
131 apxUSD APXUSD 0,9938 $ −0,37 % +0,41 % 297,47 млн $ 2,43 млн $ −1,79 %
132 Kite KITE 0,1237 $ +1,24 % +11,95 % 295,88 млн $ 17,46 млн $ −61,30 %
133 Sun Token SUN 0,0152 $ −0,33 % −1,66 % 292,48 млн $ 8,55 млн $ −99,98 %
134 Sei SEI 0,0430 $ −1,87 % −3,87 % 289,33 млн $ 15,76 млн $ −96,23 %
135 Starknet STRK 0,0376 $ +2,56 % −4,59 % 287,33 млн $ 29,87 млн $ −99,15 %
137 Gnosis GNO 105,94 $ −1,29 % −7,08 % 279,64 млн $ 1,11 млн $ −83,55 %
138 Unibase UB 0,1094 $ +3,42 % +4,78 % 273,53 млн $ 6,21 млн $ −55,08 %
139 Tezos XTZ 0,2406 $ +0,67 % −3,14 % 264,50 млн $ 4,60 млн $ −97,36 %
140 Pendle PENDLE 1,51 $ −0,90 % −8,92 % 262,13 млн $ 37,82 млн $ −79,89 %
141 Ape and Pepe APEPE 0,00000123 $ −0,68 % +4,17 % 258,02 млн $ 20,50 млн $ −82,15 %
142 Lido DAO LDO 0,3083 $ −2,28 % −3,60 % 255,42 млн $ 16,62 млн $ −95,78 %
143 Spiko Amundi Overnight Swap Fund SAFO 1,03 $ +0,01 % +0,08 % 252,42 млн $ 0,00 $ 0,00 %
144 Bonk BONK 0,00000272 $ −0,18 % −3,34 % 238,99 млн $ 23,74 млн $ −95,33 %
145 Plasma XPL 0,0500 $ −3,12 % −12,10 % 237,14 млн $ 25,14 млн $ −97,03 %
146 Olympus OHM 15,52 $ −0,03 % −10,22 % 231,75 млн $ 149,60 тыс. $ −98,90 %
147 Tradable NA Rent Financing Platform SSTN PC0000031 1,00 $ — 0,00 % 227,50 млн $ 0,00 $ −100,00 %
148 SpaceX (bStocks Tokenized Stock) SPCXB 142,01 $ +2,13 % +15,74 % 221,71 млн $ 58,26 млн $ −38,17 %
149 Optimism OP 0,0965 $ −0,13 % −4,38 % 220,32 млн $ 30,93 млн $ −98,01 %
151 Beam BEAM 0,00429400 $ −2,78 % +4,90 % 216,59 млн $ 8,67 млн $ −90,28 %
152 Ozone Chain OZO 0,2234 $ +2,22 % +70,22 % 214,68 млн $ 339,04 тыс. $ −53,94 %
153 Conflux CFX 0,0408 $ +1,09 % −2,92 % 214,06 млн $ 3,92 млн $ −97,60 %
154 Kaia KAIA 0,0323 $ +0,75 % +2,41 % 209,29 млн $ 3,18 млн $ −92,06 %
155 AINFT NFT 0,00000021 $ +4,30 % −6,61 % 208,86 млн $ 15,38 млн $ −97,20 %
156 Terra Luna Classic LUNC 0,00003824 $ −1,01 % −5,58 % 208,09 млн $ 4,96 млн $ −100,00 %
157 Backpack BP 0,8255 $ −2,83 % −9,81 % 206,37 млн $ 3,10 млн $ −49,97 %
158 Monad MON 0,0170 $ +2,96 % +2,24 % 201,51 млн $ 21,06 млн $ −65,10 %
159 USX USX 0,9991 $ −0,01 % +0,00 % 201,05 млн $ 45,63 тыс. $ −17,43 %
160 Decred DCR 11,36 $ −1,07 % −9,45 % 200,87 млн $ 231,32 тыс. $ −95,41 %
161 Shuffle SHFL 0,3976 $ +4,91 % +8,55 % 200,65 млн $ 602,09 тыс. $ −49,52 %
162 Arweave AR 3,06 $ −1,96 % +0,15 % 199,98 млн $ 11,72 млн $ −96,58 %
163 Compound COMP 19,97 $ +0,40 % +2,61 % 199,20 млн $ 13,39 млн $ −97,66 %
164 FLOKI FLOKI 0,00002020 $ −2,23 % −3,75 % 194,66 млн $ 13,49 млн $ −94,14 %
165 KOGE KOGE 56,90 $ −2,06 % −4,04 % 192,31 млн $ 17,90 тыс. $ −59,77 %
166 The Graph GRT 0,0175 $ +0,11 % −7,17 % 191,26 млн $ 10,25 млн $ −99,38 %
167 EUR CoinVertible EURCV 1,11 $ −0,32 % −1,53 % 189,68 млн $ 19,45 млн $ −9,02 %
168 Midas Fasanara Global Open MGLO 1,01 $ 0,00 % 0,00 % 188,95 млн $ 0,00 $ 0,00 %
169 THORChain RUNE 0,5738 $ −2,65 % −4,48 % 188,41 млн $ 79,67 млн $ −97,25 %
170 Kamino KMNO 0,0312 $ −0,57 % −7,61 % 186,06 млн $ 4,17 млн $ −87,40 %
171 Kinesis Silver KAG 50,56 $ −1,99 % −3,28 % 185,79 млн $ 151,16 тыс. $ −61,11 %
172 Ethereum Name Service ENS 4,37 $ −0,34 % −4,28 % 185,04 млн $ 7,38 млн $ −94,76 %
173 NVIDIA (bStocks Tokenized Stock) NVDAB 167,95 $ +4,68 % −7,17 % 184,93 млн $ 311,21 млн $ −30,82 %
174 BTSE Token BTSE 1,14 $ +1,24 % −0,14 % 184,33 млн $ 955,80 тыс. $ −87,62 %
175 Basic Attention BAT 0,1222 $ +4,36 % −3,96 % 182,15 млн $ 17,46 млн $ −93,57 %
176 Anvil ANVL 0,00204308 $ −11,36 % +8,50 % 179,96 млн $ 522,97 тыс. $ −78,01 %
177 USAT USAT 0,9993 $ 0,00 % +0,02 % 179,03 млн $ 8,98 млн $ −0,27 %
178 Akash Network AKT 0,5925 $ +0,06 % −3,21 % 177,59 млн $ 4,27 млн $ −92,66 %
179 Collector Crypt CARDS 0,1998 $ +3,74 % −21,78 % 177,07 млн $ 7,32 млн $ −47,76 %
180 Jito JTO 0,3230 $ −0,34 % −0,67 % 175,32 млн $ 13,47 млн $ −94,63 %
181 Spiko US T-Bills Money Market Fund USTBL 1,10 $ +0,02 % +0,07 % 173,87 млн $ 0,00 $ 0,00 %
182 Zebec Network ZBCN 0,00172300 $ −4,02 % −7,77 % 172,09 млн $ 7,66 млн $ −75,39 %
183 JasmyCoin JASMY 0,00346500 $ −2,81 % −3,83 % 171,29 млн $ 9,38 млн $ −99,93 %
184 Geodnet GEOD 0,2260 $ −0,65 % −1,12 % 170,47 млн $ 378,67 тыс. $ −39,63 %
185 Fluid FLUID 1,97 $ +1,11 % −19,20 % 165,04 млн $ 1,42 млн $ −91,93 %
186 IOTA IOTA 0,0347 $ +2,69 % −6,34 % 165,01 млн $ 4,24 млн $ −99,34 %
187 Meteora MET 0,2906 $ −2,58 % +7,97 % 164,36 млн $ 9,39 млн $ −57,69 %
188 Tradable APAC Diversified Finance Provider SSTN PC0000033 1,00 $ 0,00 % 0,00 % 162,50 млн $ 0,00 $ 0,00 %
189 EigenCloud (prev. EigenLayer) EIGEN 0,1576 $ −0,32 % −5,11 % 160,68 млн $ 12,29 млн $ −97,21 %
191 Cap CAP 0,1023 $ +1,20 % −1,83 % 159,76 млн $ 8,41 млн $ −19,89 %
192 Trust Wallet TWT 0,3846 $ −0,41 % −0,34 % 159,43 млн $ 268,17 млн $ −85,86 %
193 USDai USDAI 0,9990 $ +0,04 % +0,00 % 156,69 млн $ 26,17 тыс. $ −16,05 %
194 Convex Finance CVX 1,67 $ −1,88 % −7,61 % 155,16 млн $ 5,33 млн $ −97,22 %
195 Zama ZAMA 0,0594 $ −6,32 % −13,01 % 151,26 млн $ 6,93 млн $ −44,66 %
196 dogwifhat WIF 0,1516 $ −2,38 % −5,55 % 151,19 млн $ 22,28 млн $ −96,86 %
197 GUSD GUSD 0,9974 $ +0,00 % +0,00 % 149,40 млн $ 263,11 тыс. $ −2,40 %
198 GoMining Token GOMINING 0,3697 $ −1,60 % −2,76 % 148,80 млн $ 12,37 млн $ −34,53 %
199 Sonic S 0,0376 $ +3,98 % +0,60 % 145,68 млн $ 25,74 млн $ −96,34 %
200 Maple Finance SYRUP 0,1232 $ −5,54 % −12,75 % 143,77 млн $ 7,42 млн $ −81,14 %
201 Aerodrome Finance AERO 0,5182 $ −4,08 % −13,18 % 142,60 млн $ 23,13 млн $ −77,66 %
202 apyUSD APYUSD 1,42 $ −0,50 % +0,99 % 141,66 млн $ 383,75 тыс. $ −99,97 %
203 OriginTrail TRAC 0,3154 $ −3,18 % −3,69 % 141,05 млн $ 2,85 млн $ −90,99 %
204 Circle Internet Group (bStocks Tokenized Stock) CRCLB 64,08 $ −2,83 % −5,77 % 140,70 млн $ 16,51 млн $ −39,34 %
205 Theta Network THETA 0,1403 $ +1,08 % −0,66 % 139,89 млн $ 3,06 млн $ −99,11 %
206 Axie Infinity AXS 0,7875 $ −0,63 % −3,90 % 138,17 млн $ 25,48 млн $ −99,52 %
207 coco COCO 0,1371 $ −2,41 % −2,23 % 137,12 млн $ 43,55 тыс. $ −61,37 %
208 SwissBorg BORG 0,1394 $ −0,92 % −7,19 % 136,75 млн $ 119,78 тыс. $ −91,50 %
209 Quack AI Q 0,0277 $ −0,47 % +8,97 % 136,74 млн $ 10,44 млн $ −87,86 %
210 Useless Coin USELESS 0,1353 $ +4,16 % +5,69 % 135,32 млн $ 11,93 млн $ −68,86 %
211 Decentraland MANA 0,0691 $ −1,13 % −1,47 % 135,18 млн $ 7,76 млн $ −98,82 %
213 Tradable LatAm Fintech SSTN PC0000097 1,00 $ 0,00 % 0,00 % 134,00 млн $ 0,00 $ 0,00 %
214 Bedrock BR 0,4441 $ −1,03 % −4,39 % 131,59 млн $ 1,81 млн $ −67,11 %
215 CASH CASH 0,9987 $ −0,01 % −0,03 % 131,11 млн $ 4,53 млн $ −5,60 %
216 3Jane USD3 USD3 1,19 $ +0,10 % −0,26 % 130,50 млн $ 2,01 млн $ −7,75 %
217 Onyxcoin XCN 0,00328561 $ −7,48 % −2,44 % 130,05 млн $ 12,17 млн $ −98,22 %
218 MX MX 1,41 $ +0,07 % −9,52 % 129,28 млн $ 5,59 млн $ −75,88 %
219 lium SN51 24,91 $ +4,53 % −7,07 % 127,82 млн $ 14,74 млн $ −32,88 %
220 JPYSC JPYSC 0,00625534 $ −0,10 % −1,51 % 126,69 млн $ 0,00 $ −4,82 %
221 Vision VSN 0,0328 $ −2,25 % −6,74 % 125,76 млн $ 1,80 млн $ −85,34 %
222 NEO NEO 1,77 $ +0,06 % −4,20 % 125,19 млн $ 2,68 млн $ −99,11 %
223 BCGame Coin BC 0,0383 $ +2,46 % +2,29 % 122,90 млн $ 84,21 тыс. $ −60,19 %
224 Vaulta A 0,0730 $ +0,23 % −7,60 % 122,50 млн $ 5,41 млн $ −90,63 %
225 The Sandbox SAND 0,0416 $ +0,73 % −1,18 % 122,08 млн $ 32,51 млн $ −99,50 %
226 AWE Network AWE 0,0611 $ −0,89 % −1,47 % 118,61 млн $ 3,02 млн $ −77,39 %
227 Sentient SENT 0,0163 $ +2,99 % −9,67 % 118,20 млн $ 8,43 млн $ −65,99 %
228 edgeX EDGE 0,3345 $ −2,02 % +9,70 % 117,16 млн $ 1,86 млн $ −78,28 %
229 Strategy PP Variable xStock STRCX 100,51 $ −8,67 % −7,66 % 116,71 млн $ 503,45 тыс. $ −28,19 %
230 Theo Short Duration US Treasury Fund THBILL 1,01 $ −0,14 % −0,44 % 116,65 млн $ 19,63 тыс. $ −9,28 %
231 OnRe Tokenized Reinsurance ONYC 1,16 $ −0,02 % +0,16 % 115,36 млн $ 1,98 млн $ −0,85 %
232 Alphabet (bStocks Tokenized Stock) GOOGLB 301,66 $ +2,54 % +7,81 % 114,76 млн $ 26,21 млн $ −21,36 %
233 Tradable Singapore Fintech SSL PC0000023 1,00 $ — 0,00 % 114,50 млн $ 0,00 $ 0,00 %
234 Alpha Bulgaria Warrants ALFW 3,20 $ 0,00 % 0,00 % 114,33 млн $ 0,00 $ 0,00 %
235 Circle xStock CRCLX 64,25 $ −2,77 % −5,76 % 114,31 млн $ 4,78 млн $ −75,01 %
236 MicroStrategy xStock MSTRX 114,10 $ −4,66 % −10,79 % 114,19 млн $ 2,94 млн $ −75,32 %
237 Chiliz CHZ 0,0107 $ +0,56 % −3,19 % 114,10 млн $ 11,98 млн $ −98,78 %
238 Railgun RAIL 1,89 $ −5,20 % −10,26 % 113,54 млн $ 119,35 тыс. $ −66,61 %
239 eCash XEC 0,00000565 $ +1,99 % −2,76 % 113,57 млн $ 2,28 млн $ −98,51 %
241 Tradable LatAm Middle-Market Lender SSTL PC0000085 1,00 $ — 0,00 % 111,87 млн $ 0,00 $ 0,00 %
242 Nest BlackOpal LiquidStone II Vault NOPAL 1,12 $ +0,02 % +0,27 % 111,87 млн $ 0,00 $ −10,40 %
243 Hastra AUTO AUTO 1,03 $ +0,02 % +0,18 % 109,80 млн $ 26,49 тыс. $ −1,90 %
244 DGrid AI DGAI 0,7297 $ −0,54 % −3,23 % 109,46 млн $ 26,51 млн $ −35,99 %
245 Fartcoin FARTCOIN 0,1089 $ −3,29 % −4,25 % 108,85 млн $ 15,39 млн $ −95,61 %
246 BUILDon B 0,1086 $ −4,00 % −2,64 % 108,56 млн $ 3,26 млн $ −85,76 %
247 Yellow YELLOW 0,0998 $ −7,26 % −28,62 % 106,06 млн $ 3,54 млн $ −52,20 %
248 Tradable NA Third Party Online Merchant SSTN PC0000015 1,00 $ 0,00 % 0,00 % 105,97 млн $ 0,00 $ 0,00 %
249 Non-Playable Coin NPC 0,0131 $ −4,57 % −15,44 % 105,58 млн $ 2,11 млн $ −80,18 %
250 Rollbit Coin RLB 0,0686 $ −6,07 % −4,41 % 105,54 млн $ 633,38 тыс. $ −74,04 %