Скринер криптовалют

Отбор монет из топ-250 по рыночным показателям. Цены и изменения — по данным бирж и CoinGecko.

Выросли за сутки больше 5 %Упали за неделю больше 10 %До максимума меньше 10 %Ниже максимума на 90 % и большеКапитализация до 500 млн $Объём больше 1 млрд $

Сбросить

Найдено: 228

Место ↑ Название Цена 24 ч 7 д Капитализация Объём От максимума
1 Bitcoin BTC 68 742 $ −6,84 % −9,51 % 1,38 трлн $ 35,88 млрд $ −45,48 %
2 Ethereum ETH 1 929 $ −6,01 % −13,73 % 234,96 млрд $ 12,82 млрд $ −61,00 %
4 BNB BNB 632,96 $ −6,51 % −8,96 % 82,98 млрд $ 891,50 млн $ −53,80 %
6 XRP XRP 1,01 $ −3,76 % −17,46 % 63,68 млрд $ 1,74 млрд $ −72,44 %
7 Solana SOL 78,54 $ −5,58 % −13,23 % 46,27 млрд $ 2,76 млрд $ −73,22 %
8 TRON TRX 0,3104 $ −2,17 % −2,14 % 29,53 млрд $ 293,86 млн $ −28,03 %
9 Figure Heloc FIGR_HELOC 1,00 $ −6,13 % −3,31 % 26,61 млрд $ 514,89 млн $ −6,97 %
10 Hyperliquid HYPE 70,70 $ −1,94 % −9,33 % 16,79 млрд $ 840,39 млн $ −27,83 %
11 Zcash ZEC 899,30 $ −8,58 % −29,09 % 15,20 млрд $ 821,56 млн $ −71,83 %
12 Dogecoin DOGE 0,0634 $ −5,74 % −11,84 % 9,90 млрд $ 616,88 млн $ −91,33 %
13 Monero XMR 506,10 $ −11,25 % −14,40 % 9,53 млрд $ 170,87 млн $ −36,56 %
15 LEO Token LEO 9,29 $ +0,53 % −0,80 % 8,53 млрд $ 111,50 тыс. $ −12,45 %
16 WhiteBIT Coin WBT 66,28 $ −6,70 % −9,03 % 7,86 млрд $ 164,69 млн $ −24,60 %
17 Chainlink LINK 9,70 $ −4,15 % −11,00 % 7,41 млрд $ 286,58 млн $ −81,60 %
18 Cardano ADA 0,1679 $ −2,84 % −9,24 % 6,28 млрд $ 267,41 млн $ −94,57 %
19 Stellar XLM 0,1428 $ −2,66 % −8,63 % 5,03 млрд $ 148,21 млн $ −83,69 %
22 Bitcoin Cash BCH 215,64 $ −6,09 % −21,43 % 4,32 млрд $ 94,95 млн $ −94,30 %
23 NEAR Protocol NEAR 3,29 $ −7,38 % −10,36 % 4,29 млрд $ 463,13 млн $ −83,90 %
24 Litecoin LTC 48,01 $ −3,88 % −8,46 % 3,72 млрд $ 227,73 млн $ −88,30 %
25 Avalanche AVAX 8,07 $ −6,06 % −3,06 % 3,59 млрд $ 234,42 млн $ −94,43 %
26 Canton CC 0,0863 $ −5,72 % −11,47 % 3,44 млрд $ 9,75 млн $ −55,57 %
27 Uniswap UNI 5,69 $ −9,13 % −17,30 % 3,43 млрд $ 452,74 млн $ −87,33 %
28 Gram (prev. Toncoin) GRAM 1,15 $ −2,38 % +2,41 % 3,27 млрд $ 148,56 млн $ −86,07 %
29 Sui SUI 0,7706 $ −5,97 % −10,57 % 3,18 млрд $ 337,60 млн $ −85,60 %
30 Tether Gold XAUT 3 902 $ −1,75 % −3,32 % 3,15 млрд $ 317,41 млн $ −29,12 %
32 Hedera HBAR 0,0612 $ −6,62 % −10,73 % 2,70 млрд $ 66,20 млн $ −89,25 %
34 Rain RAIN 0,00374228 $ −1,68 % −39,17 % 2,67 млрд $ 15,65 млн $ −80,77 %
37 Shiba Inu SHIB 0,00000418 $ −4,08 % −8,86 % 2,46 млрд $ 49,71 млн $ −95,15 %
39 Bittensor TAO 203,18 $ −5,56 % −7,92 % 2,37 млрд $ 117,42 млн $ −73,18 %
40 Cronos CRO 0,0465 $ −5,70 % −5,66 % 2,35 млрд $ 6,03 млн $ −94,79 %
41 Quant QNT 157,88 $ −5,03 % −16,90 % 2,28 млрд $ 56,64 млн $ −63,06 %
42 Circle USYC USYC 1,14 $ +0,01 % +0,06 % 2,04 млрд $ 0,00 $ 0,00 %
43 OKB OKB 93,41 $ −4,81 % −11,34 % 1,95 млрд $ 19,43 млн $ −59,16 %
44 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1,12 $ −0,16 % −1,27 % 1,95 млрд $ 0,00 $ −5,08 %
45 Pepe PEPE 0,00000448 $ −2,03 % −6,83 % 1,87 млрд $ 505,22 млн $ −84,02 %
47 MemeCore M 0,7921 $ +0,54 % −4,53 % 1,82 млрд $ 980,47 тыс. $ −85,96 %
48 Ethena ENA 0,1331 $ −7,54 % −18,10 % 1,79 млрд $ 300,63 млн $ −91,24 %
49 PAX Gold PAXG 3 904 $ −1,76 % −3,42 % 1,75 млрд $ 138,57 млн $ −30,53 %
50 Aave AAVE 109,91 $ −7,26 % −15,15 % 1,69 млрд $ 213,52 млн $ −83,39 %
51 Aster ASTER 0,6487 $ −1,13 % −6,41 % 1,67 млрд $ 96,27 млн $ −73,08 %
52 United Stables U 0,9994 $ +0,00 % +0,03 % 1,62 млрд $ 263,25 млн $ −0,85 %
53 Ondo ONDO 0,3326 $ −6,91 % −10,62 % 1,62 млрд $ 98,73 млн $ −84,46 %
54 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1,00 $ 0,00 % 0,00 % 1,55 млрд $ 0,00 $ 0,00 %
55 Pump.fun PUMP 0,00328700 $ −5,60 % −17,02 % 1,50 млрд $ 83,02 млн $ −62,73 %
57 World Liberty Financial WLFI 0,0466 $ −2,26 % −0,94 % 1,48 млрд $ 49,81 млн $ −85,92 %
58 Internet Computer ICP 2,52 $ −2,02 % +3,61 % 1,40 млрд $ 49,77 млн $ −99,64 %
59 Morpho MORPHO 1,96 $ −1,95 % −8,45 % 1,38 млрд $ 16,54 млн $ −53,02 %
60 Polkadot DOT 0,8050 $ −4,72 % −12,77 % 1,37 млрд $ 74,74 млн $ −98,54 %
61 HTX DAO HTX 0,00000150 $ −1,38 % −2,86 % 1,34 млрд $ 66,97 млн $ −59,89 %
62 Sky SKY 0,0571 $ −2,07 % −11,73 % 1,34 млрд $ 8,80 млн $ −43,36 %
63 Mantle MNT 0,4024 $ −5,47 % −8,41 % 1,33 млрд $ 22,53 млн $ −85,93 %
65 Bitway BTW 0,7916 $ −22,56 % −18,46 % 1,18 млрд $ 6,26 млн $ −71,42 %
66 JUST JST 0,1460 $ +1,05 % +2,98 % 1,17 млрд $ 35,19 млн $ −24,47 %
67 Bitget Token BGB 1,65 $ −2,97 % −4,18 % 1,16 млрд $ 10,53 млн $ −80,47 %
68 Worldcoin WLD 0,2871 $ −6,02 % −17,70 % 1,08 млрд $ 125,28 млн $ −97,55 %
69 USDGO USDGO 1,0000 $ +0,01 % −0,01 % 1,07 млрд $ 48,28 млн $ −0,20 %
70 Ethereum Classic ETC 6,40 $ −3,18 % −8,36 % 1,01 млрд $ 26,67 млн $ −96,17 %
71 Arbitrum ARB 0,1444 $ −4,27 % −11,92 % 992,07 млн $ 160,39 млн $ −93,96 %
72 Open USD OUSD 0,9992 $ −0,16 % +0,09 % 953,18 млн $ 835,85 тыс. $ −4,02 %
73 POL (ex-MATIC) POL 0,0860 $ −0,86 % −9,08 % 912,92 млн $ 59,44 млн $ −93,33 %
74 Gate GT 8,67 $ −12,30 % −9,20 % 908,44 млн $ 8,35 млн $ −65,84 %
75 KuCoin KCS 6,46 $ −4,51 % −10,47 % 900,45 млн $ 4,13 млн $ −77,59 %
76 Venice Token VVV 18,04 $ −8,83 % −13,94 % 877,92 млн $ 29,93 млн $ −47,75 %
77 Jupiter JUP 0,2533 $ −1,02 % +2,35 % 835,35 млн $ 61,60 млн $ −87,33 %
78 Render RENDER 1,47 $ −5,48 % −5,01 % 810,72 млн $ 34,92 млн $ −89,16 %
79 Kaspa KAS 0,0280 $ −4,54 % −7,65 % 774,52 млн $ 10,97 млн $ −86,52 %
80 Lighter LIT 3,11 $ −5,09 % −8,21 % 771,29 млн $ 63,81 млн $ −60,38 %
81 Pi Network PI 0,0679 $ −3,61 % −9,89 % 770,54 млн $ 3,37 млн $ −97,73 %
82 Algorand ALGO 0,0849 $ −4,72 % −9,00 % 769,00 млн $ 34,76 млн $ −97,61 %
83 Cosmos Hub ATOM 1,38 $ −1,08 % −2,68 % 744,25 млн $ 35,21 млн $ −96,85 %
84 Midnight NIGHT 0,0438 $ −4,89 % +10,37 % 722,64 млн $ 23,84 млн $ −63,07 %
85 Injective INJ 7,21 $ −4,39 % −12,91 % 716,52 млн $ 76,21 млн $ −86,30 %
87 NEXO NEXO 0,6933 $ −3,18 % −6,83 % 689,64 млн $ 5,61 млн $ −82,97 %
88 Invesco Short Duration US Government Securities Fund USTB 11,28 $ +0,01 % +0,06 % 684,73 млн $ 0,00 $ 0,00 %
89 Filecoin FIL 0,7142 $ −4,95 % −11,69 % 601,50 млн $ 62,31 млн $ −99,70 %
90 LayerZero ZRO 1,50 $ −2,69 % −5,69 % 595,24 млн $ 46,31 млн $ −79,98 %
91 Ether.fi ETHFI 0,5957 $ −4,52 % +4,17 % 593,09 млн $ 29,09 млн $ −93,02 %
92 Janus Henderson Anemoy AAA CLO Fund JAAA 1,06 $ +0,01 % +0,08 % 577,28 млн $ 0,00 $ 0,00 %
93 PancakeSwap CAKE 1,70 $ −5,94 % −11,63 % 575,27 млн $ 42,65 млн $ −96,13 %
94 Beldex BDX 0,0729 $ +1,82 % +1,75 % 574,83 млн $ 11,87 млн $ −83,83 %
95 XDC Network XDC 0,0288 $ −2,54 % −6,27 % 574,51 млн $ 14,27 млн $ −85,06 %
98 Stacks STX 0,2757 $ −10,08 % −19,03 % 518,30 млн $ 14,75 млн $ −92,86 %
99 Pyth Network PYTH 0,0646 $ +0,28 % +2,80 % 507,95 млн $ 28,00 млн $ −94,61 %
100 Dash DASH 38,85 $ −7,61 % −13,28 % 498,92 млн $ 41,13 млн $ −97,40 %
102 Pearl PEARL 1,31 $ −6,78 % −16,00 % 492,24 млн $ 15,97 млн $ −46,75 %
103 YLDS YLDS 0,9993 $ +0,02 % −0,06 % 488,99 млн $ 19,61 млн $ −0,17 %
104 Spiko EU T-Bills Money Market Fund EUTBL 1,18 $ −0,16 % −1,27 % 475,45 млн $ 0,00 $ −6,35 %
105 ​​Stable STABLE 0,0261 $ −2,65 % −0,81 % 468,70 млн $ 4,72 млн $ −39,64 %
106 Aptos APT 0,5300 $ −5,66 % −12,20 % 467,61 млн $ 29,66 млн $ −97,34 %
107 A7A5 A7A5 0,0118 $ −1,37 % −3,35 % 462,21 млн $ 930,34 $ −94,87 %
108 币安人生 (BinanceLife) 币安人生 0,4612 $ −6,35 % −3,27 % 461,27 млн $ 2,53 млн $ −48,42 %
109 Flare FLR 0,00502700 $ −6,92 % −13,21 % 442,46 млн $ 5,14 млн $ −96,65 %
110 Pieverse PIEVERSE 1,61 $ +0,52 % +27,91 % 441,13 млн $ 9,78 млн $ −27,81 %
111 VeChain VET 0,00500600 $ −3,55 % −8,12 % 431,37 млн $ 6,77 млн $ −98,22 %
112 Raydium RAY 1,53 $ −4,83 % −10,42 % 410,26 млн $ 19,72 млн $ −90,92 %
113 Celestia TIA 0,4079 $ −1,50 % −1,96 % 401,29 млн $ 71,38 млн $ −98,04 %
114 Provenance Blockchain HASH 0,00651382 $ −15,11 % +4,86 % 391,75 млн $ 36,59 тыс. $ −89,17 %
115 Re Protocol reUSD REUSD 1,11 $ −0,06 % +0,10 % 381,76 млн $ 5,63 млн $ 0,00 %
116 Pudgy Penguins PENGU 0,00590000 $ −5,14 % −11,00 % 369,61 млн $ 63,80 млн $ −91,38 %
117 Curve DAO CRV 0,2299 $ −4,76 % −10,16 % 364,32 млн $ 39,80 млн $ −98,50 %
118 Aero AERO 0,4970 $ −7,88 % −15,54 % 358,54 млн $ 17,27 млн $ −36,65 %
119 Kinesis Gold KAU 126,32 $ −1,09 % −3,49 % 345,93 млн $ 89,12 тыс. $ −38,97 %
120 Virtuals Protocol VIRTUAL 0,5053 $ −4,41 % −12,00 % 332,62 млн $ 40,42 млн $ −90,03 %
121 Artificial Superintelligence Alliance FET 0,1410 $ −4,99 % −4,52 % 325,22 млн $ 53,87 млн $ −95,91 %
122 SoFiUSD SOFID 0,9995 $ −0,03 % −0,03 % 324,48 млн $ 15,01 млн $ −0,25 %
123 Derive DRV 0,2991 $ −3,09 % −5,96 % 317,63 млн $ 5,25 млн $ −47,47 %
124 Ondo Short-Term U.S. Government Bond Fund OUSG 117,24 $ +0,01 % +0,07 % 315,95 млн $ 0,00 $ 0,00 %
125 Bitcoin SV BSV 15,42 $ −2,75 % −10,26 % 310,05 млн $ 7,26 млн $ −96,85 %
126 Grass GRASS 0,4263 $ −4,46 % −12,33 % 307,63 млн $ 21,02 млн $ −89,04 %
127 BitTorrent BTT 0,00000032 $ −7,91 % −10,39 % 307,00 млн $ 23,87 млн $ −90,77 %
128 SPX6900 SPX 0,3274 $ −8,01 % −4,90 % 304,27 млн $ 6,13 млн $ −85,58 %
129 Falcon Finance FF 0,0857 $ +0,80 % −1,89 % 302,45 млн $ 3,82 млн $ −88,89 %
130 Official Trump TRUMP 1,06 $ −5,86 % −12,51 % 298,22 млн $ 95,70 млн $ −98,56 %
131 apxUSD APXUSD 0,9930 $ −0,35 % +0,32 % 297,21 млн $ 2,47 млн $ −1,88 %
132 Kite KITE 0,1241 $ −2,13 % +10,17 % 296,93 млн $ 18,22 млн $ −61,17 %
133 Sun Token SUN 0,0150 $ −1,18 % −3,03 % 289,16 млн $ 8,56 млн $ −99,98 %
135 Sei SEI 0,0415 $ −4,77 % −9,35 % 278,29 млн $ 15,23 млн $ −96,36 %
136 Starknet STRK 0,0358 $ −2,53 % −11,68 % 272,88 млн $ 33,14 млн $ −99,19 %
137 Gnosis GNO 102,83 $ −5,62 % −10,45 % 271,44 млн $ 1,26 млн $ −84,04 %
138 Unibase UB 0,1038 $ −0,64 % −1,71 % 259,58 млн $ 5,84 млн $ −57,37 %
139 Tezos XTZ 0,2336 $ −1,97 % −7,86 % 257,79 млн $ 5,69 млн $ −97,44 %
140 Ape and Pepe APEPE 0,00000122 $ −1,29 % +3,15 % 255,93 млн $ 21,35 млн $ −82,29 %
141 Pendle PENDLE 1,47 $ −4,11 % −13,41 % 253,71 млн $ 38,01 млн $ −80,46 %
142 Spiko Amundi Overnight Swap Fund SAFO 1,03 $ +0,01 % +0,08 % 252,42 млн $ 0,00 $ 0,00 %
143 Lido DAO LDO 0,2948 $ −5,93 % −10,41 % 243,62 млн $ 16,50 млн $ −95,96 %
144 Olympus OHM 15,38 $ −1,35 % −10,84 % 229,60 млн $ 181,25 тыс. $ −98,91 %
145 Bonk BONK 0,00000261 $ −3,01 % −9,27 % 228,98 млн $ 24,64 млн $ −95,52 %
146 Plasma XPL 0,0481 $ −5,61 % −16,88 % 227,87 млн $ 26,22 млн $ −97,14 %
147 Tradable NA Rent Financing Platform SSTN PC0000031 1,00 $ — 0,00 % 227,50 млн $ 0,00 $ −100,00 %
148 SpaceX (bStocks Tokenized Stock) SPCXB 140,14 $ +0,54 % +10,07 % 218,95 млн $ 65,38 млн $ −38,98 %
150 Beam BEAM 0,00428900 $ −2,54 % +4,40 % 215,47 млн $ 7,88 млн $ −90,29 %
151 Optimism OP 0,0916 $ −5,45 % −12,19 % 209,34 млн $ 34,12 млн $ −98,11 %
152 Conflux CFX 0,0397 $ −0,87 % −8,17 % 207,78 млн $ 3,91 млн $ −97,67 %
153 Ozone Chain OZO 0,2155 $ −1,17 % +65,11 % 207,18 млн $ 349,03 тыс. $ −55,57 %
154 AINFT NFT 0,00000021 $ −0,14 % −8,73 % 204,91 млн $ 15,35 млн $ −97,24 %
155 Backpack BP 0,8118 $ −4,82 % −13,37 % 202,98 млн $ 3,51 млн $ −50,80 %
156 Kaia KAIA 0,0313 $ −2,58 % −3,98 % 201,88 млн $ 4,10 млн $ −92,30 %
157 Terra Luna Classic LUNC 0,00003707 $ −3,79 % −10,41 % 201,74 млн $ 6,34 млн $ −100,00 %
158 USX USX 0,9990 $ −0,02 % +0,02 % 201,02 млн $ 51,41 тыс. $ −17,44 %
159 Shuffle SHFL 0,3976 $ +5,83 % +9,06 % 200,69 млн $ 601,46 тыс. $ −49,51 %
160 Decred DCR 11,25 $ −2,42 % −10,91 % 198,97 млн $ 322,17 тыс. $ −95,45 %
161 Compound COMP 19,58 $ −1,41 % −1,29 % 195,70 млн $ 10,39 млн $ −97,71 %
162 Monad MON 0,0164 $ +0,18 % −4,75 % 193,49 млн $ 22,40 млн $ −66,37 %
163 KOGE KOGE 56,73 $ −2,19 % −5,09 % 191,74 млн $ 18,98 тыс. $ −59,89 %
164 Arweave AR 2,93 $ −4,91 % −6,26 % 190,50 млн $ 10,71 млн $ −96,72 %
165 EUR CoinVertible EURCV 1,10 $ −0,17 % −1,37 % 189,52 млн $ 23,87 млн $ −9,84 %
166 Midas Fasanara Global Open MGLO 1,01 $ 0,00 % 0,00 % 188,95 млн $ 0,00 $ 0,00 %
167 FLOKI FLOKI 0,00001935 $ −5,79 % −10,01 % 186,86 млн $ 14,35 млн $ −94,39 %
168 Kinesis Silver KAG 50,55 $ −1,97 % −2,86 % 185,73 млн $ 156,27 тыс. $ −61,12 %
169 The Graph GRT 0,0170 $ −2,30 % −11,63 % 184,72 млн $ 12,05 млн $ −99,40 %
170 THORChain RUNE 0,5473 $ −7,47 % −8,66 % 181,88 млн $ 61,09 млн $ −97,38 %
171 BTSE Token BTSE 1,12 $ +0,43 % −0,85 % 181,75 млн $ 1,17 млн $ −87,84 %
172 Kamino KMNO 0,0304 $ −3,95 % −11,49 % 180,79 млн $ 4,73 млн $ −87,75 %
173 NVIDIA (bStocks Tokenized Stock) NVDAB 163,78 $ +2,00 % −12,17 % 180,70 млн $ 283,35 млн $ −32,54 %
174 USAT USAT 0,9993 $ −0,01 % +0,02 % 179,00 млн $ 10,27 млн $ −0,27 %
175 Ethereum Name Service ENS 4,21 $ −3,37 % −9,54 % 177,52 млн $ 8,26 млн $ −94,95 %
176 Anvil ANVL 0,00199488 $ −11,55 % +5,46 % 175,71 млн $ 400,38 тыс. $ −78,53 %
177 Basic Attention BAT 0,1179 $ +0,65 % −9,35 % 175,60 млн $ 18,30 млн $ −93,79 %
178 Spiko US T-Bills Money Market Fund USTBL 1,10 $ +0,02 % +0,07 % 173,87 млн $ 0,00 $ 0,00 %
179 Geodnet GEOD 0,2251 $ −0,32 % −2,75 % 169,78 млн $ 344,19 тыс. $ −39,88 %
180 Zebec Network ZBCN 0,00170330 $ −3,65 % −10,70 % 169,63 млн $ 7,93 млн $ −75,68 %
181 Akash Network AKT 0,5603 $ −5,67 % −9,65 % 167,94 млн $ 4,87 млн $ −93,06 %
182 Collector Crypt CARDS 0,1870 $ −3,91 % −24,07 % 166,88 млн $ 8,57 млн $ −51,11 %
183 Jito JTO 0,3076 $ −3,94 % −8,30 % 166,16 млн $ 15,39 млн $ −94,88 %
184 JasmyCoin JASMY 0,00335200 $ −5,90 % −7,64 % 165,71 млн $ 9,54 млн $ −99,93 %
185 Tradable APAC Diversified Finance Provider SSTN PC0000033 1,00 $ 0,00 % 0,00 % 162,50 млн $ 0,00 $ 0,00 %
186 IOTA IOTA 0,0340 $ +0,68 % −12,26 % 161,14 млн $ 4,71 млн $ −99,35 %
188 Cap CAP 0,1025 $ +0,41 % −5,56 % 159,08 млн $ 8,08 млн $ −19,74 %
189 USDai USDAI 0,9988 $ +0,02 % −0,02 % 156,66 млн $ 36,47 тыс. $ −16,06 %
190 Fluid FLUID 1,87 $ −6,74 % −22,18 % 156,49 млн $ 1,34 млн $ −92,33 %
191 Meteora MET 0,2738 $ −6,46 % +1,06 % 154,41 млн $ 10,63 млн $ −60,14 %
192 Trust Wallet TWT 0,3709 $ −3,31 % −7,17 % 153,85 млн $ 5,48 млн $ −86,36 %
193 EigenCloud (prev. EigenLayer) EIGEN 0,1508 $ −4,44 % −12,61 % 153,26 млн $ 14,03 млн $ −97,33 %
194 GUSD GUSD 0,9977 $ +0,02 % +0,03 % 149,42 млн $ 388,70 тыс. $ −2,38 %
195 GoMining Token GOMINING 0,3691 $ −1,28 % −3,50 % 148,60 млн $ 12,68 млн $ −34,63 %
196 Convex Finance CVX 1,58 $ −7,50 % −13,91 % 147,01 млн $ 4,08 млн $ −97,37 %
197 dogwifhat WIF 0,1468 $ −4,86 % −11,68 % 146,13 млн $ 24,63 млн $ −96,96 %
198 Zama ZAMA 0,0569 $ −9,06 % −18,37 % 144,31 млн $ 7,50 млн $ −47,01 %
199 apyUSD APYUSD 1,42 $ −0,41 % +0,94 % 141,49 млн $ 370,47 тыс. $ −99,97 %
200 Sonic S 0,0359 $ −0,58 % −6,68 % 138,60 млн $ 25,77 млн $ −96,51 %
201 OriginTrail TRAC 0,3074 $ −4,44 % −6,61 % 137,51 млн $ 2,91 млн $ −91,22 %
202 Maple Finance SYRUP 0,1177 $ −9,37 % −18,19 % 137,40 млн $ 8,71 млн $ −81,98 %
203 Aerodrome Finance AERO 0,4975 $ −7,41 % −15,24 % 136,86 млн $ 24,50 млн $ −78,56 %
204 Circle Internet Group (bStocks Tokenized Stock) CRCLB 62,05 $ −5,75 % −9,47 % 136,49 млн $ 18,86 млн $ −41,26 %
205 Theta Network THETA 0,1360 $ −1,73 % −7,45 % 135,81 млн $ 3,44 млн $ −99,13 %
206 coco COCO 0,1351 $ −3,60 % −4,49 % 135,06 млн $ 52,45 тыс. $ −61,94 %
208 Tradable LatAm Fintech SSTN PC0000097 1,00 $ 0,00 % 0,00 % 134,00 млн $ 0,00 $ 0,00 %
209 SwissBorg BORG 0,1351 $ −4,11 % −10,76 % 132,50 млн $ 140,36 тыс. $ −91,76 %
210 Quack AI Q 0,0268 $ +0,80 % +6,46 % 132,15 млн $ 9,60 млн $ −88,25 %
211 Axie Infinity AXS 0,7530 $ −4,92 % −10,01 % 132,05 млн $ 23,34 млн $ −99,54 %
212 CASH CASH 0,9989 $ +0,02 % +0,01 % 131,13 млн $ 4,87 млн $ −5,59 %
213 Decentraland MANA 0,0670 $ −3,56 % −6,35 % 130,68 млн $ 9,90 млн $ −98,86 %
214 3Jane USD3 USD3 1,19 $ −0,10 % +0,02 % 130,29 млн $ 2,03 млн $ −7,75 %
215 MX MX 1,41 $ 0,00 % −9,77 % 129,19 млн $ 4,00 млн $ −75,90 %
216 Bedrock BR 0,4331 $ −2,30 % −6,10 % 128,72 млн $ 1,69 млн $ −67,92 %
217 Strategy PP Variable xStock STRCX 109,25 $ −0,68 % −7,84 % 126,86 млн $ 494,49 тыс. $ −21,95 %
218 JPYSC JPYSC 0,00625321 $ −0,14 % −1,28 % 126,65 млн $ 0,00 $ −4,85 %
219 Useless Coin USELESS 0,1257 $ −1,14 % −0,19 % 125,69 млн $ 12,81 млн $ −71,08 %
220 Vision VSN 0,0325 $ −3,42 % −7,98 % 124,54 млн $ 1,90 млн $ −85,48 %
221 Onyxcoin XCN 0,00313229 $ −8,91 % −9,04 % 124,02 млн $ 9,24 млн $ −98,30 %
222 lium SN51 24,17 $ +1,24 % −11,96 % 123,20 млн $ 14,35 млн $ −34,87 %
223 BCGame Coin BC 0,0376 $ −0,05 % +0,14 % 120,71 млн $ 88,80 тыс. $ −60,89 %
224 NEO NEO 1,71 $ −3,78 % −10,31 % 120,20 млн $ 3,17 млн $ −99,14 %
225 Vaulta A 0,0705 $ −3,36 % −13,13 % 117,91 млн $ 5,28 млн $ −90,94 %
226 AWE Network AWE 0,0604 $ −2,11 % −3,04 % 117,35 млн $ 1,66 млн $ −77,63 %
227 The Sandbox SAND 0,0399 $ −3,69 % −8,51 % 116,73 млн $ 32,64 млн $ −99,52 %
228 Theo Short Duration US Treasury Fund THBILL 1,00 $ −0,40 % −0,67 % 116,37 млн $ 7,34 тыс. $ −9,46 %
229 Sentient SENT 0,0160 $ −0,19 % −12,79 % 115,67 млн $ 8,80 млн $ −66,73 %
230 OnRe Tokenized Reinsurance ONYC 1,16 $ −0,01 % +0,01 % 115,41 млн $ 2,59 млн $ −0,85 %
231 Tradable Singapore Fintech SSL PC0000023 1,00 $ — 0,00 % 114,50 млн $ 0,00 $ 0,00 %
232 edgeX EDGE 0,3286 $ −3,89 % +3,28 % 114,35 млн $ 2,01 млн $ −78,66 %
233 Alpha Bulgaria Warrants ALFW 3,20 $ 0,00 % 0,00 % 114,33 млн $ 0,00 $ 0,00 %
234 Alphabet (bStocks Tokenized Stock) GOOGLB 299,97 $ +1,74 % +5,47 % 114,12 млн $ 30,00 млн $ −21,80 %
236 Tradable LatAm Middle-Market Lender SSTL PC0000085 1,00 $ — 0,00 % 111,87 млн $ 0,00 $ 0,00 %
237 Nest BlackOpal LiquidStone II Vault NOPAL 1,12 $ +0,02 % +0,27 % 111,87 млн $ 0,00 $ −10,40 %
238 Chiliz CHZ 0,0105 $ −2,15 % −8,47 % 110,89 млн $ 13,33 млн $ −98,81 %
239 Circle xStock CRCLX 62,28 $ −5,52 % −9,51 % 110,71 млн $ 5,06 млн $ −75,78 %
240 MicroStrategy xStock MSTRX 110,60 $ −6,96 % −14,84 % 110,71 млн $ 3,22 млн $ −76,08 %
241 Hastra AUTO AUTO 1,03 $ +0,03 % +0,16 % 109,84 млн $ 35,27 тыс. $ −1,90 %
242 eCash XEC 0,00000545 $ −1,54 % −7,44 % 109,74 млн $ 2,33 млн $ −98,57 %
243 DGrid AI DGAI 0,7190 $ −2,17 % −4,35 % 107,85 млн $ 27,38 млн $ −36,93 %
244 Railgun RAIL 1,77 $ −7,48 % −12,29 % 106,25 млн $ 143,60 тыс. $ −68,73 %
245 Tradable NA Third Party Online Merchant SSTN PC0000015 1,00 $ 0,00 % 0,00 % 105,97 млн $ 0,00 $ 0,00 %
246 Securitize Tokenized AAA CLO Fund STAC 1 040 $ +0,02 % +0,10 % 104,90 млн $ 0,00 $ −0,95 %
247 Rollbit Coin RLB 0,0680 $ −7,20 % −1,94 % 104,50 млн $ 657,56 тыс. $ −74,29 %
248 BUILDon B 0,1042 $ −6,32 % −9,27 % 104,19 млн $ 3,49 млн $ −86,34 %
249 SoSoValue SOSO 0,2888 $ −0,35 % −7,42 % 103,27 млн $ 4,12 млн $ −79,66 %
250 Fartcoin FARTCOIN 0,1032 $ −8,19 % −11,51 % 103,24 млн $ 16,38 млн $ −95,84 %