Скринер криптовалют

Отбор монет из топ-250 по рыночным показателям. Цены и изменения — по данным бирж и CoinGecko.

Выросли за сутки больше 5 %Упали за неделю больше 10 %До максимума меньше 10 %Ниже максимума на 90 % и большеКапитализация до 500 млн $Объём больше 1 млрд $

Сбросить

Найдено: 145

Место ↑ Название Цена 24 ч 7 д Капитализация Объём От максимума
100 Dash DASH 38,83 $ −7,77 % −13,69 % 498,77 млн $ 41,64 млн $ −97,40 %
102 YLDS YLDS 0,9993 $ +0,02 % −0,06 % 488,98 млн $ 19,83 млн $ −0,17 %
103 Spiko EU T-Bills Money Market Fund EUTBL 1,18 $ −0,15 % −1,21 % 475,58 млн $ 0,00 $ −6,35 %
104 Aptos APT 0,5284 $ −5,83 % −12,24 % 468,46 млн $ 30,00 млн $ −97,35 %
105 ​​Stable STABLE 0,0259 $ −3,03 % +0,63 % 466,36 млн $ 4,81 млн $ −40,10 %
106 Pearl PEARL 1,23 $ −12,44 % −23,37 % 462,77 млн $ 15,21 млн $ −50,00 %
107 A7A5 A7A5 0,0118 $ −1,37 % −3,20 % 462,20 млн $ 930,32 $ −94,87 %
108 币安人生 (BinanceLife) 币安人生 0,4614 $ −6,18 % −4,33 % 461,36 млн $ 2,57 млн $ −48,41 %
109 Pieverse PIEVERSE 1,61 $ +0,27 % +26,76 % 443,18 млн $ 10,33 млн $ −27,84 %
110 Flare FLR 0,00501900 $ −6,78 % −13,98 % 440,33 млн $ 5,33 млн $ −96,66 %
111 VeChain VET 0,00500600 $ −3,40 % −8,03 % 430,35 млн $ 6,93 млн $ −98,22 %
112 Raydium RAY 1,52 $ −5,06 % −9,58 % 410,34 млн $ 20,34 млн $ −90,94 %
113 Celestia TIA 0,4098 $ −0,97 % −3,42 % 404,25 млн $ 68,99 млн $ −98,03 %
114 Provenance Blockchain HASH 0,00651098 $ −15,19 % +4,83 % 391,57 млн $ 36,57 тыс. $ −89,17 %
115 Re Protocol reUSD REUSD 1,11 $ −0,06 % +0,06 % 381,77 млн $ 5,74 млн $ 0,00 %
116 Pudgy Penguins PENGU 0,00588900 $ −5,12 % −10,71 % 369,75 млн $ 65,44 млн $ −91,40 %
117 Curve DAO CRV 0,2293 $ −4,97 % −10,32 % 363,64 млн $ 40,32 млн $ −98,51 %
118 Aero AERO 0,4962 $ −7,94 % −15,85 % 357,07 млн $ 17,11 млн $ −36,75 %
119 Kinesis Gold KAU 126,32 $ −1,36 % −3,49 % 345,92 млн $ 89,12 тыс. $ −38,97 %
120 Virtuals Protocol VIRTUAL 0,5022 $ −4,80 % −11,55 % 331,32 млн $ 40,88 млн $ −90,09 %
121 Artificial Superintelligence Alliance FET 0,1414 $ −4,72 % −4,01 % 325,72 млн $ 54,27 млн $ −95,90 %
122 SoFiUSD SOFID 0,9992 $ −0,04 % +0,02 % 324,41 млн $ 14,72 млн $ −0,28 %
123 Derive DRV 0,2983 $ −3,05 % −6,08 % 316,91 млн $ 5,23 млн $ −47,60 %
124 Ondo Short-Term U.S. Government Bond Fund OUSG 117,24 $ +0,01 % +0,07 % 315,95 млн $ 0,00 $ 0,00 %
125 BitTorrent BTT 0,00000032 $ −7,74 % −10,71 % 306,49 млн $ 24,22 млн $ −90,76 %
126 Grass GRASS 0,4253 $ −4,23 % −13,43 % 306,16 млн $ 21,08 млн $ −89,07 %
127 Bitcoin SV BSV 15,39 $ −3,05 % −10,32 % 309,49 млн $ 7,42 млн $ −96,86 %
128 Falcon Finance FF 0,0863 $ +1,66 % −0,81 % 305,59 млн $ 4,16 млн $ −88,80 %
129 SPX6900 SPX 0,3249 $ −8,66 % −5,05 % 303,29 млн $ 6,23 млн $ −85,69 %
130 Official Trump TRUMP 1,06 $ −5,88 % −12,80 % 297,54 млн $ 99,01 млн $ −98,56 %
131 apxUSD APXUSD 0,9929 $ −0,40 % +0,30 % 297,19 млн $ 2,47 млн $ −1,89 %
132 Kite KITE 0,1223 $ −4,06 % +10,48 % 292,68 млн $ 17,63 млн $ −61,75 %
133 Sun Token SUN 0,0150 $ −1,38 % −3,31 % 288,63 млн $ 8,50 млн $ −99,98 %
135 Sei SEI 0,0415 $ −4,88 % −9,10 % 278,95 млн $ 15,58 млн $ −96,36 %
136 Starknet STRK 0,0357 $ −2,89 % −11,26 % 272,35 млн $ 33,56 млн $ −99,19 %
137 Gnosis GNO 102,67 $ −5,76 % −10,25 % 271,00 млн $ 1,11 млн $ −84,06 %
138 Unibase UB 0,1035 $ −1,32 % −2,54 % 258,82 млн $ 5,91 млн $ −57,49 %
139 Tezos XTZ 0,2336 $ −1,89 % −6,45 % 257,55 млн $ 3,75 млн $ −97,44 %
140 Ape and Pepe APEPE 0,00000122 $ −1,32 % +3,56 % 255,90 млн $ 21,34 млн $ −82,29 %
141 Pendle PENDLE 1,46 $ −3,91 % −12,75 % 253,97 млн $ 39,33 млн $ −80,50 %
142 Spiko Amundi Overnight Swap Fund SAFO 1,03 $ +0,01 % +0,08 % 252,42 млн $ 0,00 $ 0,00 %
143 Lido DAO LDO 0,2935 $ −6,23 % −10,50 % 243,15 млн $ 17,04 млн $ −95,98 %
144 Olympus OHM 15,37 $ −1,20 % −11,02 % 229,53 млн $ 180,36 тыс. $ −98,91 %
145 Bonk BONK 0,00000260 $ −2,95 % −9,58 % 228,81 млн $ 25,01 млн $ −95,54 %
146 Plasma XPL 0,0482 $ −5,64 % −15,39 % 228,96 млн $ 26,82 млн $ −97,13 %
147 Tradable NA Rent Financing Platform SSTN PC0000031 1,00 $ — 0,00 % 227,50 млн $ 0,00 $ −100,00 %
148 SpaceX (bStocks Tokenized Stock) SPCXB 140,20 $ +0,53 % +11,04 % 219,04 млн $ 65,84 млн $ −38,96 %
150 Beam BEAM 0,00427900 $ −2,40 % +6,11 % 215,16 млн $ 7,89 млн $ −90,31 %
151 Optimism OP 0,0914 $ −5,49 % −12,32 % 209,11 млн $ 34,36 млн $ −98,11 %
152 Conflux CFX 0,0395 $ −1,10 % −8,22 % 207,32 млн $ 4,05 млн $ −97,68 %
153 Ozone Chain OZO 0,2146 $ −1,44 % +64,18 % 206,23 млн $ 348,68 тыс. $ −55,76 %
154 AINFT NFT 0,00000021 $ +0,14 % −8,91 % 204,93 млн $ 15,58 млн $ −97,24 %
155 Backpack BP 0,8111 $ −4,99 % −13,57 % 202,79 млн $ 3,53 млн $ −50,84 %
156 Terra Luna Classic LUNC 0,00003700 $ −3,97 % −10,48 % 201,16 млн $ 6,44 млн $ −100,00 %
157 Kaia KAIA 0,0312 $ −2,74 % −3,92 % 201,50 млн $ 4,13 млн $ −92,33 %
158 USX USX 0,9990 $ −0,03 % +0,02 % 201,02 млн $ 62,97 тыс. $ −17,44 %
159 Shuffle SHFL 0,3983 $ +5,88 % +9,68 % 201,04 млн $ 601,17 тыс. $ −49,42 %
160 Decred DCR 11,20 $ −2,92 % −10,69 % 198,10 млн $ 322,74 тыс. $ −95,47 %
161 Compound COMP 19,51 $ −1,76 % −0,95 % 195,47 млн $ 10,45 млн $ −97,72 %
162 KOGE KOGE 56,96 $ −1,75 % −5,11 % 192,52 млн $ 19,05 тыс. $ −59,73 %
163 Arweave AR 2,92 $ −4,77 % −5,37 % 191,10 млн $ 10,98 млн $ −96,73 %
164 Monad MON 0,0161 $ −1,77 % −4,91 % 190,60 млн $ 19,87 млн $ −67,01 %
165 EUR CoinVertible EURCV 1,10 $ −0,25 % −1,27 % 189,55 млн $ 24,32 млн $ −9,84 %
166 Midas Fasanara Global Open MGLO 1,01 $ 0,00 % 0,00 % 188,95 млн $ 0,00 $ 0,00 %
167 FLOKI FLOKI 0,00001943 $ −5,40 % −10,02 % 187,05 млн $ 13,85 млн $ −94,37 %
168 Kinesis Silver KAG 50,55 $ −2,26 % −2,85 % 185,73 млн $ 156,27 тыс. $ −61,12 %
169 The Graph GRT 0,0168 $ −3,05 % −11,66 % 184,57 млн $ 12,19 млн $ −99,41 %
170 BTSE Token BTSE 1,12 $ +0,08 % −1,18 % 181,30 млн $ 1,09 млн $ −87,84 %
171 NVIDIA (bStocks Tokenized Stock) NVDAB 164,08 $ +2,04 % −11,36 % 181,09 млн $ 284,29 млн $ −32,42 %
172 Kamino KMNO 0,0303 $ −4,23 % −11,71 % 181,01 млн $ 4,88 млн $ −87,76 %
173 THORChain RUNE 0,5485 $ −7,27 % −10,43 % 179,85 млн $ 61,03 млн $ −97,37 %
174 USAT USAT 0,9993 $ −0,01 % +0,00 % 178,98 млн $ 10,54 млн $ −0,27 %
175 Ethereum Name Service ENS 4,18 $ −4,22 % −9,08 % 177,27 млн $ 9,91 млн $ −94,99 %
176 Basic Attention BAT 0,1180 $ +0,98 % −10,05 % 176,10 млн $ 18,44 млн $ −93,79 %
177 Anvil ANVL 0,00199294 $ −11,49 % +5,03 % 175,54 млн $ 399,78 тыс. $ −78,55 %
178 Spiko US T-Bills Money Market Fund USTBL 1,10 $ +0,02 % +0,07 % 173,87 млн $ 0,00 $ 0,00 %
179 Zebec Network ZBCN 0,00169680 $ −3,98 % −8,85 % 170,47 млн $ 7,99 млн $ −75,77 %
180 Geodnet GEOD 0,2248 $ −0,16 % −2,59 % 169,57 млн $ 342,31 тыс. $ −39,95 %
181 Akash Network AKT 0,5622 $ −5,44 % −8,36 % 168,52 млн $ 5,38 млн $ −93,03 %
182 Jito JTO 0,3072 $ −3,70 % −7,76 % 166,38 млн $ 16,77 млн $ −94,89 %
183 Collector Crypt CARDS 0,1871 $ −3,56 % −24,31 % 165,97 млн $ 7,36 млн $ −51,09 %
184 JasmyCoin JASMY 0,00335500 $ −5,68 % −7,95 % 166,03 млн $ 9,63 млн $ −99,93 %
185 Tradable APAC Diversified Finance Provider SSTN PC0000033 1,00 $ 0,00 % 0,00 % 162,50 млн $ 0,00 $ 0,00 %
186 IOTA IOTA 0,0339 $ +0,59 % −10,77 % 160,51 млн $ 4,70 млн $ −99,35 %
187 Cap CAP 0,1024 $ +0,35 % −5,22 % 159,65 млн $ 7,81 млн $ −19,86 %
189 Fluid FLUID 1,87 $ −6,15 % −22,32 % 157,06 млн $ 1,55 млн $ −92,32 %
190 USDai USDAI 0,9988 $ +0,01 % −0,03 % 156,66 млн $ 36,47 тыс. $ −16,07 %
191 Meteora MET 0,2728 $ −6,70 % +0,98 % 154,43 млн $ 10,73 млн $ −60,29 %
192 EigenCloud (prev. EigenLayer) EIGEN 0,1505 $ −4,57 % −11,89 % 153,32 млн $ 14,47 млн $ −97,34 %
193 Trust Wallet TWT 0,3656 $ −4,69 % −8,07 % 151,97 млн $ 5,81 млн $ −86,56 %
194 GUSD GUSD 0,9975 $ +0,01 % +0,03 % 149,42 млн $ 481,71 тыс. $ −2,39 %
195 GoMining Token GOMINING 0,3697 $ −1,11 % −3,33 % 148,81 млн $ 12,80 млн $ −34,53 %
196 Convex Finance CVX 1,58 $ −7,62 % −14,05 % 146,97 млн $ 4,20 млн $ −97,38 %
197 dogwifhat WIF 0,1462 $ −5,00 % −11,39 % 145,82 млн $ 24,91 млн $ −96,97 %
198 Zama ZAMA 0,0568 $ −9,03 % −17,95 % 144,57 млн $ 7,59 млн $ −47,11 %
199 apyUSD APYUSD 1,42 $ −0,47 % +0,90 % 141,46 млн $ 370,39 тыс. $ −99,97 %
200 Sonic S 0,0357 $ −0,78 % −6,93 % 138,98 млн $ 26,17 млн $ −96,53 %
201 OriginTrail TRAC 0,3106 $ −3,42 % −6,67 % 138,92 млн $ 1,03 млн $ −91,13 %
202 Maple Finance SYRUP 0,1175 $ −10,11 % −17,70 % 137,11 млн $ 8,86 млн $ −82,02 %
203 Circle Internet Group (bStocks Tokenized Stock) CRCLB 61,99 $ −5,71 % −9,65 % 136,39 млн $ 19,01 млн $ −41,32 %
204 Aerodrome Finance AERO 0,4955 $ −8,05 % −15,85 % 136,34 млн $ 25,03 млн $ −78,64 %
205 Theta Network THETA 0,1356 $ −2,16 % −6,86 % 135,47 млн $ 3,64 млн $ −99,14 %
206 Quack AI Q 0,0275 $ +2,92 % +6,11 % 135,66 млн $ 17,17 млн $ −87,95 %
207 coco COCO 0,1351 $ −3,01 % −3,90 % 135,10 млн $ 52,41 тыс. $ −61,93 %
209 Tradable LatAm Fintech SSTN PC0000097 1,00 $ 0,00 % 0,00 % 134,00 млн $ 0,00 $ 0,00 %
210 SwissBorg BORG 0,1350 $ −4,10 % −9,36 % 132,42 млн $ 140,90 тыс. $ −91,77 %
211 Axie Infinity AXS 0,7518 $ −5,21 % −10,16 % 131,83 млн $ 23,52 млн $ −99,54 %
212 CASH CASH 0,9988 $ +0,01 % +0,00 % 131,12 млн $ 4,91 млн $ −5,60 %
213 Decentraland MANA 0,0668 $ −3,75 % −5,86 % 130,79 млн $ 10,04 млн $ −98,86 %
214 3Jane USD3 USD3 1,19 $ −0,07 % +0,02 % 130,30 млн $ 2,07 млн $ −7,75 %
215 MX MX 1,41 $ 0,00 % −9,71 % 128,92 млн $ 6,92 млн $ −75,90 %
216 Bedrock BR 0,4342 $ −2,51 % −7,80 % 128,30 млн $ 1,66 млн $ −67,84 %
217 JPYSC JPYSC 0,00625337 $ −0,10 % −1,33 % 126,65 млн $ 0,00 $ −4,85 %
218 Useless Coin USELESS 0,1265 $ −0,04 % −1,43 % 126,46 млн $ 12,88 млн $ −70,90 %
219 Strategy PP Variable xStock STRCX 109,12 $ −0,58 % +0,18 % 126,84 млн $ 514,20 тыс. $ −22,04 %
220 Vision VSN 0,0324 $ −4,35 % −8,13 % 124,28 млн $ 1,91 млн $ −85,51 %
221 Onyxcoin XCN 0,00312706 $ −10,06 % −8,78 % 123,78 млн $ 9,18 млн $ −98,30 %
222 lium SN51 24,10 $ +1,07 % −11,71 % 122,84 млн $ 14,28 млн $ −35,06 %
223 BCGame Coin BC 0,0376 $ +0,32 % −1,71 % 120,84 млн $ 88,75 тыс. $ −60,85 %
224 NEO NEO 1,70 $ −4,11 % −10,23 % 119,97 млн $ 3,20 млн $ −99,14 %
225 AWE Network AWE 0,0609 $ −1,25 % −1,65 % 118,24 млн $ 1,70 млн $ −77,46 %
226 Vaulta A 0,0704 $ −3,58 % −12,59 % 118,04 млн $ 5,76 млн $ −90,96 %
227 The Sandbox SAND 0,0397 $ −3,97 % −7,82 % 116,51 млн $ 33,07 млн $ −99,53 %
228 Theo Short Duration US Treasury Fund THBILL 1,01 $ −0,23 % −0,50 % 116,58 млн $ 23,65 тыс. $ −9,37 %
229 OnRe Tokenized Reinsurance ONYC 1,16 $ −0,00 % +0,06 % 115,42 млн $ 2,68 млн $ −0,85 %
230 Sentient SENT 0,0159 $ −0,22 % −13,40 % 115,08 млн $ 8,78 млн $ −66,85 %
231 edgeX EDGE 0,3301 $ −2,80 % +5,44 % 115,00 млн $ 2,13 млн $ −78,56 %
232 Tradable Singapore Fintech SSL PC0000023 1,00 $ — 0,00 % 114,50 млн $ 0,00 $ 0,00 %
233 Alpha Bulgaria Warrants ALFW 3,20 $ 0,00 % 0,00 % 114,33 млн $ 0,00 $ 0,00 %
234 Alphabet (bStocks Tokenized Stock) GOOGLB 299,67 $ +1,57 % +5,83 % 114,03 млн $ 30,67 млн $ −21,88 %
236 Nest BlackOpal LiquidStone II Vault NOPAL 1,12 $ +0,02 % +0,27 % 111,88 млн $ 0,00 $ −10,40 %
237 Tradable LatAm Middle-Market Lender SSTL PC0000085 1,00 $ — 0,00 % 111,87 млн $ 0,00 $ 0,00 %
238 Chiliz CHZ 0,0104 $ −2,43 % −8,59 % 110,54 млн $ 13,54 млн $ −98,81 %
239 Circle xStock CRCLX 62,05 $ −5,73 % −9,36 % 110,71 млн $ 5,08 млн $ −75,87 %
240 MicroStrategy xStock MSTRX 110,42 $ −6,97 % −14,62 % 110,51 млн $ 3,25 млн $ −76,12 %
241 Hastra AUTO AUTO 1,03 $ +0,02 % +0,21 % 109,82 млн $ 35,27 тыс. $ −1,90 %
242 eCash XEC 0,00000546 $ −1,88 % −7,01 % 109,76 млн $ 2,31 млн $ −98,56 %
243 DGrid AI DGAI 0,7206 $ −1,72 % −5,89 % 108,10 млн $ 27,50 млн $ −36,79 %
244 Tradable NA Third Party Online Merchant SSTN PC0000015 1,00 $ 0,00 % 0,00 % 105,97 млн $ 0,00 $ 0,00 %
245 Securitize Tokenized AAA CLO Fund STAC 1 040 $ +0,02 % +0,10 % 104,90 млн $ 0,00 $ −0,95 %
246 BUILDon B 0,1044 $ −6,16 % −11,22 % 104,44 млн $ 3,46 млн $ −86,30 %
247 Railgun RAIL 1,73 $ −10,63 % −18,95 % 103,85 млн $ 125,55 тыс. $ −69,43 %
248 Rollbit Coin RLB 0,0676 $ −7,71 % −2,26 % 103,93 млн $ 657,90 тыс. $ −74,43 %
249 Fartcoin FARTCOIN 0,1035 $ −7,70 % −12,36 % 103,54 млн $ 16,86 млн $ −95,82 %
250 SoSoValue SOSO 0,2884 $ −0,59 % −7,21 % 102,99 млн $ 4,10 млн $ −79,69 %